Service for students - Electronic Examinations
Electronic exams are written on specially configured laptops provided by the Landau E-Learning Unit in specially equipped rooms. On this page you will find frequently asked questions about e-exams.
FAQ for Students
You should bring or know by heart the following things:
- Your university email address and the password that goes with it
- A pen to fill out the cover sheet and sign the exam printout
- Photo ID and student ID
- Please ask your instructor in advance whether you are allowed to use aids such as calculators.
E-exams are written on campus in the following rooms:
- CIV 160
- CIV 165
- CIV 260
- CIII 140
- CIII 148
Your instructor will tell you which room you have been assigned to.
You will need your e-mail address and the corresponding password to log in to the exam system. If you forget these access data on the day of the exam, you will receive a replacement ID from us. Please try to memorise the access data, as the distribution of replacement IDs only unnecessarily slows down the exam process.
Please note that even if you finish before the official end of the exam, you cannot leave, as the exam must be printed and signed by you for legal reasons. To avoid disturbing other students, printing will begin only after the official end of the exam.
Yes, you can. At the following URL you will find our practice system with sample exams so that you can familiarise yourself with the system: https://ilias-public.uni-landau.de.
During the e-exam, your answers are automatically saved at regular intervals on an external server (i.e. not on the laptops themselves). Depending on the exam settings, the saving takes place either every 30 seconds or at the latest when switching from one question to the next. In addition, we record the exam by means of screenshots so that we can track your answers at any time. A complete loss of your answers in case of technical problems (e.g. laptop crash) is therefore virtually impossible. Should your laptop crash, you can seamlessly continue your exam on another laptop.
Yes, no problem. You can return to previously answered questions and change your answers.
You can find the overview of current e-exam schedules further down on this page.
A compensatory arrangement provides students with a disability or chronic illness the opportunity to ensure equal opportunities in exams and other academic assessments. Such accommodations can include, for example, extended time, taking the exam in a separate room, or technical support, so that individual limitations do not affect academic performance. If you are entitled to a compensation for disadvantages, please apply as early as possible. For more information on when you may be entitled, how to apply, and which office is responsible, please refer to the relevant pages on the RPTU website under the section on compensation for disadvantages.
Please notify us as early as possible by email at g.kapolnasi(at)rptu.de, so that we can plan any necessary arrangements (in consultation with you, if needed). Additionally, make sure to inform the instructor responsible for the exam as early as possible.
The measures are specified in the compensation for disadvantages notice. Examples of possible adjustments for e-exams include: extended time, provision of suitable aids (e.g., a separate monitor or larger font), and taking the exam in a separate room.
Yes, all of our e-exam rooms are accessible and can be reached by elevator.
Please arrive on time for the start of entry. The official start of the exam is the beginning of the introduction.
E-Exam Schedule Winter Semester 2025/26
Date | Subject | Exam Title | Schedule | |
| 09.02.2026 | Umweltwissenschaften | Sustainability and Global Change | Entry: | 09:00 |
| Introduction: | 09:15 | |||
| Exam Start: | 09:30 | |||
| Exam End and Printing: | 11:30 | |||
| 09.02.2026 | Politikwissenschaft | M7 Wirtschaft und Gesellschaft | Entry: | 09:30 |
| Introduction: | 09:45 | |||
| Exam Start: | 10:00 | |||
| Exam End and Printing: | 11:30 | |||
| 09.02.2026 | Grundschulpädagogik | M2 | Entry: | 10:0 |
| Introduction: | 10:15 | |||
| Exam Start: | 10:30 | |||
| Exam End and Printing: | 11:30 | |||
| 09.02.2026 | Anglistik | M1.2 Introduction to Literature | Entry: | 12:15 |
| Introduction: | 12:30 | |||
| Exam Start: | 12:45 | |||
| Exam End and Printing: | 13:45 | |||
| 10.02.2026 | Erziehungswissenschaften | M3 BiWi | Entry: | 09:00 |
| Introduction: | 09:15 | |||
| Exam Start: | 09:30 | |||
| Exam End and Printing: | 10:45 | |||
| 10.02.2026 | Sonderpädagogik | M6 | Entry: | 09:30 |
| Introduction: | 09:45 | |||
| Exam Start: | 10:00 | |||
| Exam End and Printing: | 11:30 | |||
| 10.02.2026 | Anglistik | M1.3 Introduction to TEFL | Entry: | 12:15 |
| Introduction: | 12:30 | |||
| Exam Start: | 12:45 | |||
| Exam End and Printing: | 13:45 | |||
| 10.02.2026 | Anglistik | M4.1 Survey I: British Literature | Entry: | 14:15 |
| Introduction: | 14:30 | |||
| Exam Start: | 14:45 | |||
| Exam End and Printing: | 15:45 | |||
| 10.02.2026 | Anglistik | M4.2 Survey II: American Literature | Entry: | 15:45 |
| Introduction: | 15:45 | |||
| Exam Start: | 16:00 | |||
| Exam End and Printing: | 17:00 | |||
| 11.02.2026 | Biologische Psychologie | B.J. | Entry: | 08:00 |
| Introduction: | 08:15 | |||
| Exam Start: | 08:30 | |||
| Exam End and Printing: | 10:30 | |||
| 11.02.2026 | Biologische Psychologie | VM2 | Entry: | 08:00 |
| Introduction: | 08:15 | |||
| Exam Start: | 08:30 | |||
| Exam End and Printing: | 10:00 | |||
| 11.02.2026 | Biologische Psychologie | B.I. | Entry: | 08:00 |
| Introduction: | 08:15 | |||
| Exam Start: | 08:30 | |||
| Exam End and Printing: | 10:00 | |||
| 11.02.2026 | Grundschulpädagogik | M10 | Entry: | 11:15 |
| Introduction: | 11:30 | |||
| Exam Start: | 11:45 | |||
| Exam End and Printing: | 13:15 | |||
| 11.02.2026 | Anglistik | M11 | Entry: | 14:00 |
| Introduction: | 14:15 | |||
| Exam Start: | 14:30 | |||
| Exam End and Printing: | 16:30 | |||
| 11.02.2026 | Allgemeine Erziehungswissenschaften | M1 AEW | Entry: | 14:30 |
| Introduction: | 14:45 | |||
| Exam Start: | 15:00 | |||
| Exam End and Printing: | 16:00 | |||
| 11.02.2026 | Allgemeine Erziehungswissenschaften | M3 AEW | Entry: | 14:30 |
| Introduction: | 14:45 | |||
| Exam Start: | 15:00 | |||
| Exam End and Printing: | 16:30 | |||
| 12.02.2026 | Klinische Psychologie | B.P./B.Q. | Entry: | 09:00 |
| Introduction: | 09:15 | |||
| Exam Start: | 09:30 | |||
| Exam End and Printing: | 11:30 | |||
| 12.02.2026 | Klinische Psychologie | KLIPP 4 | Entry: | 09:00 |
| Introduction: | 09:15 | |||
| Exam Start: | 09:30 | |||
| Exam End and Printing: | 11:00 | |||
| 13.02.2026 | Grundschulpädagogik | M1 1. Durchgang | Entry: | 09:00 |
| Introduction: | 09:15 | |||
| Exam Start: | 09:30 | |||
| Exam End and Printing: | 10:30 | |||
| 13.02.2026 | Grundschulpädagogik | M1 2. Durchgang | Entry: | 11:00 |
| Introduction: | 11:15 | |||
| Exam Start: | 11:30 | |||
| Exam End and Printing: | 12:30 | |||
| 13.02.2026 | Biologie | M6 | Entry: | 09:45 |
| Introduction: | 10:00 | |||
| Exam Start: | 10:15 | |||
| Exam End and Printing: | 10:45 | |||
| 16.02.2026 | Diagnostik und Differentielle Psychologie | B.F. Grundlagen der Diagnostik (BA) | Entry: | 09:30 |
| Introduction: | 09:45 | |||
| Exam Start: | 10:00 | |||
| Exam End and Printing: | 11:30 | |||
| 16.02.2026 | Anglistik | M2.3 Fachdidaktik | Entry: | 12:15 |
| Introduction: | 12:30 | |||
| Exam Start: | 12:45 | |||
| Exam End and Printing: | 13:45 | |||
| 17.02.2026 | Anglistik | M5 Cultural Studies | Entry: | 10:30 |
| Introduction: | 10:45 | |||
| Exam Start: | 11:00 | |||
| Exam End and Printing: | 12:00 | |||
| 18.02.2026 | Klinische Psychologie | B.O. | Entry: | 09:00 |
| Introduction: | 09:15 | |||
| Exam Start: | 09:30 | |||
| Exam End and Printing: | 11:00 | |||
| 19.02.2026 | Anglistik | M1.1 Introduction to Linguistics | Entry: | 09:00 |
| Introduction: | 09:15 | |||
| Exam Start: | 09:30 | |||
| Exam End and Printing: | 10:30 | |||
| 19.02.2026 | Anglistik | M3 | Entry: | 11:00 |
| Introduction: | 11:15 | |||
| Exam Start: | 11:30 | |||
| Exam End and Printing: | 13:30 | |||
| 20.02.2025 | Biologische Psychologie | M.T. | Entry: | 08:30 |
| Introduction: | 08:45 | |||
| Exam Start: | 09:00 | |||
| Exam End and Printing: | 10:00 | |||
| 23.03.2026 | Diagnostik und Differentielle Psychologie | BL1/BL Differentielle und Persönlichkeitspsychologie | Entry: | 13:00 |
| Introduction: | 13:15 | |||
| Exam Start: | 13:30 | |||
| Exam End and Printing: | 15:00 | |||
| 24.03.2026 | Diagnostik und Differentielle Psychologie | M.B. Diagnostik und Begutachtung | Entry: | 09:30 |
| Introduction: | 09:45 | |||
| Exam Start: | 10:00 | |||
| Exam End and Printing: | 11:30 | |||
| 24.03.2026 | Diagnostik und Differentielle Psychologie | KLIPP 1 Diagnostik und Begutachtung | Entry: | 09:30 |
| Introduction: | 09:45 | |||
| Exam Start: | 10:00 | |||
| Exam End and Printing: | 11:30 | |||
| 24.03.2026 | Entwicklungs- und Pädagogische Psychologie | B.T./B.U. | Entry: | 12:15 |
| Introduction: | 12:30 | |||
| Exam Start: | 12:45 | |||
| Exam End and Printing: | 14:00 | |||
| 25.03.2026 | Institut für Bildung im Kindes- und Jugendalter/Allgemeine Erziehungswissenschaft | BiWi 4 1. Durchgang | Entry: | 09:00 |
| Introduction: | 09:15 | |||
| Exam Start: | 09:30 | |||
| Exam End and Printing: | 10:30 | |||
| 25.03.2026 | Institut für Bildung im Kindes- und Jugendalter/Allgemeine Erziehungswissenschaft | BiWi 4 2. Durchgang | Entry: | 11:00 |
| Introduction: | 11:15 | |||
| Exam Start: | 11:30 | |||
| Exam End and Printing: | 12:30 | |||
| 23.03.2026 | Biologie | M7 Pflanzenphysiologie | Entry: | 14:30 |
| Introduction: | 14:45 | |||
| Exam Start: | 15:00 | |||
| Exam End and Printing: | 16:00 | |||
| 27.03.2026 | Entwicklungs- und Pädagogische Psychologie | EPSY | Entry: | 09:00 |
| Introduction: | 09:15 | |||
| Exam Start: | 09:30 | |||
| Exam End and Printing: | 10:45 | |||
| 27.03.2026 | Entwicklungs- und Pädagogische Psychologie | B.K. | Entry: | 09:00 |
| Introduction: | 09:15 | |||
| Exam Start: | 09:30 | |||
| Exam End and Printing: | 10:45 | |||
| 27.03.2026 | Entwicklungs- und Pädagogische Psychologie | M.U. | Entry: | 09:00 |
| Introduction: | 09:15 | |||
| Exam Start: | 09:30 | |||
| Exam End and Printing: | 10:30 | |||
| 30.03.2026 | Biologie | M2.2 Strukturen und Funktionen der Pflanzen | Entry: | 08:30 |
| Introduction: | 08:45 | |||
| Exam Start: | 09:00 | |||
| Exam End and Printing: | 09:30 | |||
| 30.03.2026 | Sonderpädagogik | M2 | Entry: | 10:15 |
| Introduction: | 10:30 | |||
| Exam Start: | 10:45 | |||
| Exam End and Printing: | 12:15 | |||
| 31.03.2026 | Biologie | M5 Humanbiologie | Entry: | 14:30 |
| Introduction: | 14:45 | |||
| Exam Start: | 15:00 | |||
| Exam End and Printing: | 16:00 | |||
Contact Us
We will be happy to help you. Contact us via one of the following e-mail addresses, depending on your concerns. You are also welcome to arrange a personal consultation appointment.
- General e-learning support: zhdl-ele[at]rptu.de
- Video use in teaching: n.rueck(at)rptu.de
- E-Examinations: g.kapolnasi(at)rptu.de
- Equipment lending: zhdl-ele-geraeteausleihe(at)rptu.de